
Company Type:Buyer Update Time:2025-12-10 Angola, All year 2017 Buyer Transaction record 130 item
HScode 130
Times 130
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Palm Group Comercio General Importacao E Exportacao L D A ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +244 9983 | ||
| Fax | +244 2449983 | ||
| Contact | Dias Dos Santos Carvalho | ||
| Position | Managing Director | ||
-
130HS Code
-
130Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230910 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 170290 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 210220 | - | - | - | ||
| 2017 | 210410 | - | - | - | ||
| 2017 | 100200 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail